AGRI-TRADE MAP · CHINA–KAZAKHSTAN
China–Kazakhstan Agri-Trade Map
The agricultural side of China–Kazakhstan trade: farm, forestry and fishery products (HS chapters 01–24) plus three classes of inputs — fertilisers, pesticides and agricultural machinery. Values in US dollars, January 2025 to July 2026.
Exports to KZ, Jan–Jul 2026
6.5 $100M
Imports from KZ, Jan–Jul 2026
10.7 $100M
Exports to KZ, 2025
8.2 $100M
Imports from KZ, 2025
12.9 $100M
Trailing 12 months: exports split into farm products (6.2) and inputs (3.8); imports are almost entirely farm products (16.6).
US$100M per month. Imports follow Kazakhstan's harvest and shipping seasons; exports — fruit, food and inputs — are steadier.
China's exports to Kazakhstan
China's imports from Kazakhstan
Click a block to drill down to HS4 lines; use the breadcrumb to go back.
Top 10 provinces ($100M)
By province of the registered entity. Xinjiang leads both ways; Hebei and Shandong imports centre on bran and oilseed feedstocks; exports from Shandong and the Yangtze delta are nuts, foods and inputs.
Exports
| Product (HS8) | $M | Volume | Share | YoY* |
|---|---|---|---|---|
| 去壳核桃 08023200 | 104 | 2.1 万吨 | 10.4% | ▲230% |
| 零售包装除草剂 38089311 | 77 | 2.4 万吨 | 7.7% | ▲27% |
| 未列名制作或保藏的坚果及其他子仁 20081999 | 56 | 1.2 万吨 | 5.6% | ▲68% |
| 不含可可的糖食(口香糖除外) 17049000 | 37 | 1.6 万吨 | 3.7% | ▲104% |
| 零售包装杀菌剂 38089210 | 33 | 4.51 千吨 | 3.3% | ▲63% |
| 农业或园艺用液体或粉末的喷射、散布机械器具 84248200 | 31 | 150,267 台 | 3.1% | ▲97% |
| 鲜的制花束或装饰用的玫瑰插花及花蕾 06031100 | 31 | 1.1 万吨 | 3.1% | ▲54% |
| 其他糖渍蔬菜、水果、坚果及植物的其他部分 20060090 | 28 | 8.39 千吨 | 2.8% | ▲20% |
| 75千瓦<发动机功率≤130千瓦的其他拖拉机 87019410 | 28 | 1,152 辆 | 2.8% | ▼2% |
| 未列名食品 21069090 | 26 | 9.36 千吨 | 2.6% | ▲198% |
| 发动机功率>130千瓦的其他拖拉机 87019510 | 26 | 409 辆 | 2.6% | ▲129% |
| 非零售包装除草剂 38089319 | 23 | 9.35 千吨 | 2.3% | ▲18% |
Imports
| Product (HS8) | $M | Volume | Share | YoY* |
|---|---|---|---|---|
| 小麦的糠、麸及其他残渣 23023000 | 917 | 381.2 万吨 | 55.1% | ▲59% |
| 亚麻子,不论是否破碎 12040000 | 219 | 42.4 万吨 | 13.2% | ▲131% |
| 初榨的葵花油或红花油 15121100 | 184 | 16.5 万吨 | 11% | ▲34% |
| 其他大麦 10039000 | 66 | 31.7 万吨 | 4% | ▲6% |
| 葵花子的油渣饺及其他固体残渣 23063000 | 64 | 30.5 万吨 | 3.9% | ▲222% |
| 初榨的低芥子酸菜子油 15141100 | 63 | 5.7 万吨 | 3.8% | ▼21% |
| 其他葵花子 12060090 | 29 | 5.5 万吨 | 1.7% | ▼33% |
| 未列名油菜子 12059090 | 25 | 4.2 万吨 | 1.5% | ▲721% |
| 其他红花子 12076090 | 25 | 7.3 万吨 | 1.5% | ▲57% |
| 其他小麦及混合麦,种用除外 10019900 | 16 | 6.4 万吨 | 1% | ▲27% |
| 块状或条状含可可的夹心食品,重量≤2kg 18063100 | 8 | 1.74 千吨 | 0.5% | ▼35% |
| 其他干扁豆 07134090 | 8 | 2.0 万吨 | 0.5% | — |
Note: wheat-bran imports far exceed normal bran trade volumes — a substitute channel under China's wheat import quota. Treat bran and wheat-derived feedstocks as one group in analysis. *YoY: Jan–Jul 2026 vs Jan–Jul 2025; lines with negligible base omitted.
About the data
China Customs monthly HS8 records. Machinery excludes road tractors and lawn mowers. Provinces refer to the registered entity. Research reference only; product names follow China Customs' Chinese nomenclature.
Data through 2026-07 · Generated 2026-09-01