China–Kazakhstan Agri-Trade Map
The agricultural side of China–Kazakhstan trade: farm, forestry and fishery products (HS chapters 01–24) plus three classes of inputs — fertilisers, pesticides and agricultural machinery. Values in US dollars, January 2023 to August 2026.
Exports to KZ, Jan–Aug 2026
7.2 $100M
Imports from KZ, Jan–Aug 2026
11.9 $100M
Exports to KZ, 2025
8.2 $100M
Imports from KZ, 2025
12.9 $100M
Trailing 12 months: exports split into farm products (6.3) and inputs (4.0); imports are almost entirely farm products (16.9).
US$100M per month. Imports follow Kazakhstan's harvest and shipping seasons; exports — fruit, food and inputs — are steadier.
China's exports to Kazakhstan
China's imports from Kazakhstan
Click a block to drill down to HS4 lines; use the breadcrumb to go back.
Top 10 provinces ($100M)
By province of the registered entity. Xinjiang leads both ways; Hebei and Shandong imports centre on bran and oilseed feedstocks; exports from Shandong and the Yangtze delta are nuts, foods and inputs.
Exports
| Product (HS8) | $M | Volume | Share | YoY* |
|---|---|---|---|---|
| 去壳核桃 08023200 | 105 | 2.1 万吨 | 10.2% | ▲217% |
| 零售包装除草剂 38089311 | 78 | 2.5 万吨 | 7.6% | ▲30% |
| 未列名制作或保藏的坚果及其他子仁 20081999 | 58 | 1.3 万吨 | 5.7% | ▲69% |
| 不含可可的糖食(口香糖除外) 17049000 | 36 | 1.6 万吨 | 3.5% | ▲75% |
| 零售包装杀菌剂 38089210 | 33 | 4.51 千吨 | 3.2% | ▲63% |
| 鲜的制花束或装饰用的玫瑰插花及花蕾 06031100 | 32 | 1.1 万吨 | 3.1% | ▲50% |
| 75千瓦<发动机功率≤130千瓦的其他拖拉机 87019410 | 30 | 1,255 辆 | 2.9% | ▲7% |
| 农业或园艺用液体或粉末的喷射、散布机械器具 84248200 | 30 | 166,362 台 | 2.9% | ▲69% |
| 其他糖渍蔬菜、水果、坚果及植物的其他部分 20060090 | 28 | 8.26 千吨 | 2.7% | ▲16% |
| 蒸馏葡萄酒制得的烈性酒 22082000 | 27 | 353,498 升 | 2.6% | ▼14% |
| 发动机功率>130千瓦的其他拖拉机 87019510 | 27 | 420 辆 | 2.6% | ▲138% |
| 未列名食品 21069090 | 27 | 9.78 千吨 | 2.6% | ▲172% |
Imports
| Product (HS8) | $M | Volume | Share | YoY* |
|---|---|---|---|---|
| 小麦的糠、麸及其他残渣 23023000 | 922 | 381.5 万吨 | 54.6% | ▲50% |
| 亚麻子,不论是否破碎 12040000 | 234 | 45.3 万吨 | 13.8% | ▲148% |
| 初榨的葵花油或红花油 15121100 | 183 | 16.4 万吨 | 10.8% | ▲33% |
| 初榨的低芥子酸菜子油 15141100 | 68 | 6.0 万吨 | 4% | ▼7% |
| 其他大麦 10039000 | 67 | 31.9 万吨 | 3.9% | ▲8% |
| 葵花子的油渣饺及其他固体残渣 23063000 | 65 | 31.0 万吨 | 3.9% | ▲196% |
| 其他葵花子 12060090 | 30 | 5.7 万吨 | 1.8% | ▼29% |
| 其他红花子 12076090 | 26 | 7.9 万吨 | 1.6% | ▲71% |
| 未列名油菜子 12059090 | 26 | 4.3 万吨 | 1.5% | ▲675% |
| 其他小麦及混合麦,种用除外 10019900 | 15 | 5.7 万吨 | 0.9% | ▲1% |
| 其他干扁豆 07134090 | 11 | 3.0 万吨 | 0.7% | — |
| 块状或条状含可可的夹心食品,重量≤2kg 18063100 | 8 | 1.73 千吨 | 0.5% | ▼33% |
Note: wheat-bran imports far exceed normal bran trade volumes — a substitute channel under China's wheat import quota. Treat bran and wheat-derived feedstocks as one group in analysis. *YoY: Jan–Aug 2026 vs Jan–Aug 2025; lines with negligible base omitted.
About the data
China Customs monthly HS8 records. Machinery excludes road tractors and lawn mowers. Provinces refer to the registered entity. Research reference only; product names follow China Customs' Chinese nomenclature.
Data through 2026-08 · Generated 2026-10-15