CHINA–CENTRAL ASIA TRADE MAP
China–Central Asia Trade Map
China's trade with the five Central Asian states, built on China Customs' monthly HS8 records. Values in US dollars, January 2025 to July 2026, updated monthly.
Exports to CA, Jan–Jul 2026
425.6 $100M
Imports from CA, Jan–Jul 2026
208.9 $100M
Exports to CA, 2025
713.3 $100M
Imports from CA, 2025
350.1 $100M
US$100M per month, five countries combined. Exports run at roughly twice imports; imports are led by Kazakh minerals and Turkmen gas.
Two-way trade ($100M)
By country
| Country | Exports to | Exp. YoY* | Imports from | Imp. YoY* |
|---|---|---|---|---|
| Kazakhstan | 311.7 | ▲8% | 238.3 | ▲53% |
| Kyrgyzstan | 211.1 | ▼7% | 5.2 | ▼97% |
| Uzbekistan | 161.8 | ▲26% | 22.5 | ▲39% |
| Turkmenistan | 18.0 | ▲25% | 82.3 | ▼4% |
| Tajikistan | 39.7 | ▲10% | 7.7 | ▲76% |
Kazakhstan is the only large two-way partner; Kyrgyzstan almost purely imports from China (a re-export hub); Turkmenistan is gas-for-China; Uzbekistan is growing fastest.
China's exports to Central Asia
China's imports from Central Asia
Click a block to drill down to HS4 lines; use the breadcrumb to go back.
Top 10 provinces ($100M)
By province of the registered entity. Xinjiang dominates via the land crossings; coastal provinces map to machinery and vehicle exports; Beijing and Shanghai import shares reflect headquarters accounting.
Border trade takes about a fifth, concentrated on the Kyrgyz and Kazakh corridors.
Exports
| Product (HS8) | $100M | Share | YoY* |
|---|---|---|---|
| 仅装有点燃式活塞内燃发动机的小客车(9座及以下),150 87032343 | 26.5 | 3.6% | ▲87% |
| 同时装有点燃式活塞内燃发动机及驱动电动机的主要用于载人的 87036023 | 16.5 | 2.2% | ▲70% |
| 仅装有点燃式活塞内燃发动机的小客车(9座及以下),100 87032250 | 13.7 | 1.9% | ▲39% |
| 未列名塑料制鞋面的鞋靴 64029929 | 12.5 | 1.7% | ▼12% |
| 锂离子蓄电池 85076000 | 10.1 | 1.4% | ▲373% |
| 仅装有驱动电动机的主要用于载人的其他机动车,具有车辆识别 87038010 | 9.8 | 1.3% | ▼14% |
| 其他钢铁螺旋弹簧 73202090 | 9.2 | 1.2% | ▼81% |
| 智能手机 85171300 | 7.5 | 1% | ▲50% |
| 其他钢铁结构体;钢结构体用部件及加工钢材 73089000 | 7.3 | 1% | ▲47% |
| 化纤制针织钩编套头衫、开襟衫、外穿背心等 61103000 | 7.1 | 1% | ▼47% |
| 品目8701至8704所列其他车辆用未列名零、附件 87089999 | 6.4 | 0.9% | ▲38% |
| 同时装有点燃式活塞内燃发动机及驱动电动机的主要用于载人的 87036033 | 6.2 | 0.8% | ▲907% |
Imports
| Product (HS8) | $100M | Share | YoY* |
|---|---|---|---|
| 天然气 27112100 | 98.0 | 27.5% | ▼8% |
| 其他未锻造金,非货币用 71081200 | 46.6 | 13.1% | ▼46% |
| 铜矿砂及其精矿 26030000 | 39.8 | 11.2% | ▲41% |
| 天然铀及其化合物、合金、分散体等 28441000 | 25.9 | 7.3% | ▲13% |
| 石油原油及从沥青矿物提取的原油 27090000 | 19.6 | 5.5% | ▼10% |
| 未锻轧其他精炼铜阴极 74031119 | 16.3 | 4.6% | ▼11% |
| 铬铁,按重量计含碳量>4% 72024100 | 13.7 | 3.8% | ▲7% |
| 未锻轧铜含量>99.9935%的精炼铜阴极 74031111 | 11.9 | 3.3% | ▲71% |
| 小麦的糠、麸及其他残渣 23023000 | 9.2 | 2.6% | ▲59% |
| 银矿砂及其精矿 26161000 | 7.3 | 2% | ▲327% |
| 未辐照燃料元件(释热元件) 84013010 | 6.4 | 1.8% | ▲22% |
| 其他贵金属矿砂及其精矿 26169000 | 6.1 | 1.7% | ▲47% |
*YoY: Jan–Jul 2026 vs Jan–Jul 2025; lines with negligible base omitted.
About the data
China Customs monthly HS8 records. Provinces refer to the registered entity. Research reference only; product names follow China Customs' Chinese nomenclature. *YoY: Jan–Jul 2026 vs Jan–Jul 2025; lines with negligible base omitted.
Data through 2026-07 · Generated 2026-09-01